
RESQUEST FOR QUOTATION
Please fill in the form for any inquiry. Our representative will response to your inquiry accordingly.
[]
1
Step 1
Ball Lock Stainless Steel 316 Cable Tie With Epoxy Coated (Black)
| Code | Description | Band Width (mm) | Length (mm) |
Loop Tensile LBS (Kgs)
|
| CBCT-450127E | SS316 CABLE TIE 4.6mm(W), 127mm(L) Epoxy | 4.6 | 127 | 100(45.4) |
| CBCT-450201E | SS316 CABLE TIE 4.6mm(W), 201mm(L) Epoxy | 4.6 | 201 | 100(45.4) |
| CBCT-450300E | SS316 CABLE TIE 4.6mm(W), 300mm(L) Epoxy | 4.6 | 300 | 100(45.4) |
| CBCT-450362E | SS316 CABLE TIE 4.6mm(W), 362mm(L) Epoxy | 4.6 | 362 | 100(45.4) |
| CBCT-450521E | SS316 CABLE TIE 4.6mm(W), 521mm(L) Epoxy | 4.6 | 521 | 100(45.4) |
| CBCT-450679E | SS316 CABLE TIE 4.6mm(W), 679mm(L) Epoxy | 4.6 | 679 | 100(45.4) |
