
RESQUEST FOR QUOTATION
Please fill in the form for any inquiry. Our representative will response to your inquiry accordingly.
[]
1
Step 1
Stainless Steel 316 Cable Tie
| Part No# | Band Width (mm) | Length (mm) |
| BCT-450127 | 4.6 | 127 |
| BCT-450152 | 4.6 | 152 |
| BCT-450201 | 4.6 | 201 |
| BCT-450266 | 4.6 | 266 |
| BCT-450300 | 4.6 | 300 |
| BCT-450362 | 4.6 | 362 |
| BCT-450521 | 4.6 | 521 |
| BCT-450679 | 4.6 | 679 |
| Part No# | Band Width (mm) | Length (mm) |
| BCT-800127 | 7.9 | 127 |
| BCT-800152 | 7.9 | 152 |
| BCT-800201 | 7.9 | 201 |
| BCT-800266 | 7.9 | 266 |
| BCT-800300 | 7.9 | 300 |
| BCT-800362 | 7.9 | 362 |
| BCT-800521 | 7.9 | 521 |
| BCT-800679 | 7.9 | 679 |
| Part No# | Band Width (mm) | Length (mm) |
| BCT-120300 | 12 | 300 |
| BCT-120434 | 12 | 434 |
| BCT-120594 | 12 | 594 |
| BCT-120754 | 12 | 754 |
| BCT-120912 | 12 | 912 |
| BCT-121072 | 12 | 1072 |
| Part No# | Band Width (mm) | Length (mm) |
| BCT-160300 | 15.9 | 300 |
| BCT-160434 | 15.9 | 434 |
| BCT-160594 | 15.9 | 594 |
| BCT-160754 | 15.9 | 754 |
| BCT-160912 | 15.9 | 912 |
| BCT-1601072 | 15.9 | 1072 |
