RESQUEST FOR QUOTATION
Please fill in the form for any inquiry. Our representative will response to your inquiry accordingly.
Hex Bolt
Hexagon Bolts Full Thread (Metric)
Product Name : Hexagon Bolts Full Thread
Standards : ISO 4017 / DIN 933
Grade : 8.8
Materials : Low Carbon Steel Q235, Q195
Finishing : White Zinc Plated
| Code | Description | d | l (mm) | s (mm) | Pitch | Grade |
Weight / 1000 pcs
|
| BHD-08-020Z8 | Hexagon Bolts M8 x 20mm Zinc | M8 | 20 | 13 | 1.25 | 8.8 | 11 |
| BHD-10-030Z8 | Hexagon Bolts M10 x 30mm Zinc | M10 | 30 | 17 | 1.5 | 8.8 | 25.5 |
| BHD-12-030Z8 | Hexagon Bolts M12 x 30mm Zinc | M12 | 30 | 19 | 1.75 | 8.8 | 37 |
| Physical Properties | Units | |
| Tensile Strength | 800 | N/mm2 |
| Yield Strength | 640 | N/mm2 |
| Proof Load | 580 | N/mm2 |
| Hardness | C22-C32 | N/mm2 |
| Recommended Tightening Torque | 50 | Nm |
Hexagon Bolts Full Thread (Inches)
Standards : J429
Grade : 5
Materials : Low Carbon Steel
Finishing : White Zinc Plated
| Code | Description | d | l (mm) | s (mm) | Pitch | Grade |
Weight / 1000 pcs
|
| BHS-0516-075Z | Hexagon Bolts 5/16 x 3/4″ Zinc | 5/16″ | 3/4″ | 1/2″ | 18 | 5 | 12.93 |
| BHS-0616-100Z | Hexagon Bolts 3/8″ x 1″ Zinc | 3/8″ | 1 | 9/16″ | 16 | 5 | 20.64 |
| BHS-0816-175Z | Hexagon Bolts 1/2″ x 1-1/4″ Zinc | 1/2″ | 1-1/4″ | 3/4″ | 13 | 5 | 49.55 |
| Physical Properties | Units Grade 5 | Units Grade 2 |
| Tensile Strength | 120000 psi | 74000 psi |
| Yield Strength | 92000 psi | 57000 psi |
| Proof Load | 85000 psi | 55000 psi |
| Hardness | C25-C34 | C33-C39 |
|
Recommended Tightening Torque
|
Hexagon Bolts Half Thread
Standards : J429
Grade
Materials : Low Carbon Steel
Finishing
| Code | Description | d | l (mm) | s (mm) | Pitch | Grade | Weight / 100 pcs |
| BHS-1016-030P | Hexagon Bolts 5/8″ x 3″ (Black) | 0.625 | 3 | 0.93 | 11 | 8.8 | 14 |
Hexagon Bolts Full Thread (Inches)
Standards : J429
Grade : 5
Materials : Low Carbon Steel
Finishing : White Zinc Plated
| Code | Description | d | l (mm) | s (mm) | Pitch | Grade |
Weight / 1000 pcs
|
| BHS-0516-075Z | Hexagon Bolts 5/16 x 3/4″ Zinc | 5/16″ | 3/4″ | 1/2″ | 18 | 5 | 12.93 |
| BHS-0616-100Z | Hexagon Bolts 3/8″ x 1″ Zinc | 3/8″ | 1 | 9/16″ | 16 | 5 | 20.64 |
| BHS-0816-175Z | Hexagon Bolts 1/2″ x 1-1/4″ Zinc | 1/2″ | 1-1/4″ | 3/4″ | 13 | 5 | 49.55 |
| Physical Properties | Units Grade 5 | Units Grade 2 |
| Tensile Strength | 120000 psi | 74000 psi |
| Yield Strength | 92000 psi | 57000 psi |
| Proof Load | 85000 psi | 55000 psi |
| Hardness | C25-C34 | C33-C39 |
|
Recommended Tightening Torque
|
Hexagon Bolts Full Thread (Metric)
Standards : ISO 4017 / DIN 933
Grade : 8.8
Materials : Low Carbon Steel Q235, Q195
Finishing : White Zinc Plated
| Code | Description | d | l (mm) | s (mm) | Pitch | Grade |
Weight / 1000 pcs
|
| BHD-08-020Z8 | Hexagon Bolts M8 x 20mm Zinc | M8 | 20 | 13 | 1.25 | 8.8 | 11 |
| BHD-10-030Z8 | Hexagon Bolts M10 x 30mm Zinc | M10 | 30 | 17 | 1.5 | 8.8 | 25.5 |
| BHD-12-030Z8 | Hexagon Bolts M12 x 30mm Zinc | M12 | 30 | 19 | 1.75 | 8.8 | 37 |
| Physical Properties | Units | |
| Tensile Strength | 800 | N/mm2 |
| Yield Strength | 640 | N/mm2 |
| Proof Load | 580 | N/mm2 |
| Hardness | C22-C32 | N/mm2 |
| Recommended Tightening Torque | 50 | Nm |
