• Your Trusted 29 Years Provider!
  • Talk To Expert : +603 - 9058 8266

Conical Contact Washer

RESQUEST FOR QUOTATION

Please fill in the form for any inquiry. Our representative will response to your inquiry accordingly.

[]
1 Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right

Conical Contact Washer

Coating: Dacromet

Code Description Internal Diameter (B) mm Outside Diameter (A) mm Thickness (T) mm Weight
WCC04-EG Conical Contact Washer M4 Dacromet (ID 4.4mm OD 8mm TH 0.8mm) 4.4 mm 8 mm 0.8 mm 0.22
WCC05-EG Conical Contact Washer M5 Dacromet (ID 5.4mm OD 10mm TH 1.0mm) 5.4 mm 10 mm 1.0 mm 0.475
WCC06-EG Conical Contact Washer M6 Dacromet(ID 6.4mm OD 12mm TH 1.3mm) 6.4 mm 12 mm 1.3 mm 0.7425
WCC08-EG Conical Contact Washer M8 Dacromet (ID 8.4mm OD 16mm TH 1.4mm) 8.5 mm 16 mm 1.4 mm 1.595
WCC10-EG Conical Contact Washer M10 Dacromet (ID 13mm OD 24mm TH 1.9mm) 10.4mm 20mm 1.5mm 2.65
WCC12-EG Conical Contact Washer M12 Dacromet (ID 13mm OD 24mm TH 1.9mm) 13 mm 24 mm 1.9 mm 4.43
WCC20-EG Conical Contact Washer M20 Dacromet (ID 21mm OD 36mm TH 2.5mm) 21 mm 36 mm 2.5 mm