RESQUEST FOR QUOTATION
Please fill in the form for any inquiry. Our representative will response to your inquiry accordingly.
[]
1
Step 1
Flat Washer
| Standard | Sizes | Code | Description | Inside Diameter (ID) Min | Outside Diameter (OD) Min |
Thikness (TH) Min
|
| DIN125 | M08 | WF0816016D | Flat Washer M8 DIN 125 | 8.4 | 16 | 1.6 |
| DIN125 | M10 | WF1020020D | Flat Washer M10 DIN 125 | 10.5 | 20 | 2 |
| DIN125 | M12 | WF1224025D | Flat Washer M12 DIN 125 | 13 | 24 | 2.5 |
| ISO7089 | M08 | WF0816016P | Flat Washer M8 ISO7089 | 8.4 | 16 | 1.4 |
| ISO7089 | M10 | WF1020020P | Flat Washer M10 ISO7089 | 10.5 | 20 | 1.8 |
| ISO7089 | M12 | WF1224025P | Flat Washer M12 ISO7089 | 13 | 24 | 2.3 |
| SAE | 5/16″ | WF031068S | Flat Washer 5/16″ SAE | 8.734 | 17.463 | 1.4 |
| SAE | 3/8″ | WF038081S | Flat Washer 3/8″ SAE | 10.318 | 20.64 | 1.4 |
| SAE | 1/2″ | WF050053S | Flat Washer 1/2″ SAE | 13.5 | 26.988 | 1.9 |
