RESQUEST FOR QUOTATION
Please fill in the form for any inquiry. Our representative will response to your inquiry accordingly.
[]
1
Step 1
Pipe Ring Hanger
| Code | Description | A (mm) | B (mm) | C (mm) | NUTS | Quantity |
| HBN-025Z | Band Hangersfor 1″ pipe | 3/8″ | 2 1/4″ | 2-1/2″ | 3/8″ | 3000 |
| HBN-032Z | Band Hangersfor 1-1/4″ pipe | 3/8″ | 2-1/2″ | 3-3/8″ | 3/8″ | 3000 |
| HBN-040Z | Band Hangersfor 1-1/2″ pipe | 3/8″ | 2-1/2″ | 3-1/2″ | 3/8″ | 3000 |
| HBN-050Z | Band Hangersfor 2″ pipe | 3/8″ | 2-7/8″ | 4-1/8″ | 3/8″ | 5000 |
| HBN-100Z | Band Hangersfor 4″ pipe | 1/2″ | 4-1/4″ | 6-1/2″ | 1/2″ | 1000 |
| HBN-150Z | Band Hangersfor 6″ pipe | 1/2″ | 6″ | 9-1/4″ | 1/2″ | 1000 |
| Code | Description | A (mm) | B (mm) | C (mm) | NUTS | D (dia- mm) |
Design Load / Lbs
|
| HRN-015Z | Ring Hangersfor 1/2″ pipe | 41.5 | 54.5 | 16×1.2 | 3/8″ | 21.7 | 300 |
| HRN-020Z | Ring Hangersfor 3/4″ pipe | 45.34 | 60.5 | 16×1.2 | 3/8″ | 27.2 | 300 |
| HRN-025Z | Ring Hangersfor 1″ pipe | 47.43 | 64.16 | 16×1.2 | 3/8″ | 34 | 300 |
| HRN-032Z | Ring Hangersfor 1-1/4″ pipe | 54.31 | 70.74 | 16×1.2 | 3/8″ | 42.7 | 300 |
| HRN-040Z | Ring Hangersfor 1-1/2″ pipe | 57.58 | 74.01 | 16×1.2 | 3/8″ | 48.6 | 300 |
| HRN-050Z | Ring Hangersfor 2″ pipe | 66.16 | 82.59 | 16×1.2 | 3/8″ | 60.5 | 300 |
| HRN-065Z | Ring Hangersfor 2-1/2″ pipe | 88.69 | 104.5 | 22X1.5 | 3/8″ | 76.3 | 550 |
| HRN-080Z | Ring Hangersfor 3″ pipe | 96.12 | 112.5 | 22X1.5 | 3/8″ | 89.1 | 550 |
| HRN-090Z | Ring Hangersfor 3-1/2″” pipe | 100.5 | 120.5 | 22X1.5 | 3/8″ | 102 | 550 |
| HRN-100Z | Ring Hangersfor 4″ pipe | 110.7 | 126.9 | 22X1.5 | 3/8″ | 114 | 550 |
| HRN-125Z | Ring Hangersfor 5″ pipe | 135.7 | 145.5 | 19X2.0 | 1/2″ | 139.9 | 800 |
| HRN-150Z | Ring Hangersfor 6″ pipe | 154.1 | 173.2 | 19X2.0 | 1/2″ | 165.2 | 800 |
| HRN-200Z | Ring Hangersfor 8″ pipe | 192.4 | 211.5 | 19X2.5 | 1/2″ | 216.3 | 1000 |
