RESQUEST FOR QUOTATION
Please fill in the form for any inquiry. Our representative will response to your inquiry accordingly.
[]
1
Step 1
Pipe Clip
Standard Pipe Clip
Coating : Zinc Coated (Galvanised)
| Code | Description | Pipe Diam | Tehrickness | Bolt Size | Weight | Strength |
| SB8-01-004 | Pipe Clip 15mm (1/2″) | 21.7 | 1.4mm | M6x25 | 52 | 1.76KN |
| SB8-01-006 | Pipe Clip 20mm (3/4″) | 27.2 | 1.4mm | M6x25 | 55 | 1.76KN |
| SB8-01-010 | Pipe Clip 25mm (1″) | 34 | 2.0mm | M6x25 | 72 | 2.65KN |
| SB8-01-012 | Pipe Clip 32mm (1-1/4″) | 42.7 | 2.0mm | M6x25 | 86 | 2.65KN |
| SB8-01-014 | Pipe Clip 40mm (1-1/2″) | 48.6 | 2.0mm | M6x25 | 132 | 2.65KN |
| SB8-01-020 | Pipe Clip 50mm (2″) | 60.5 | 2.6mm | M8x40 | 154 | 3.53KN |
| SB8-01-024 | Pipe Clip 65mm (2-1/2″) | 76.3 | 2.6mm | M8x40 | 195 | 3.53KN |
| SB8-01-030 | Pipe Clip 80mm (3″) | 90 | 2.6mm | M8x40 | 214 | 3.53KN |
| SB8-01-040 | Pipe Clip 100mm (4″) | 114.5 | 3.0mm | M10x40 | 304 | 4.12KN |
| SB8-01-050 | Pipe Clip 125mm (5″) | 140 | 3.0mm | M10x40 | 359 | 4.12KN |
| SB8-01-060 | Pipe Clip 150mm (6″) | 165.2 | 3.4mm | M10x40 | 455 | 4.41KN |
| SB8-01-080 | Pipe Clip 200mm (8″) | 216.3 | 3.4mm | M10x40 | 586 | 4.41KN |
| SB8-01-100 |
Pipe Clip 255mm (10″)
|
|||||
| SB8-01-120 |
Pipe Clip 303mm (12″)
|
|||||
| SB8-01-140 |
Pipe Clip 350mm (14″)
|
